Premier League · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | ----- |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | ----- |
| 3 | Manchester Utd | 38 | 20 | 11 | 7 | +19 | 71 | ----- |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | ----- |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | ----- |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | ----- |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | ----- |
| 8 | Brighton | 38 | 14 | 11 | 13 | +6 | 53 | ----- |
Sports News
via ESPN
MLB·1h agoYankees host the Tigers to open 3-game series
MLB·1h agoRed Sox host the Nationals to open 3-game series
MLB·1h agoCubs begin 3-game series with the Padres
MLB·1h agoAstros host the Twins in first of 3-game series
Premier League·1h agoDon't be fooled into thinking Haaland, Norway 'don't care' at this World Cup
Premier League·1h agoTransfer rumors, news: Barcelona eye Kane, plus two forwards
Premier League·1h agoPremier League preseason friendlies 2026-27: Fixtures, UK kick-off times and summer tour schedule
Premier League·1h agoPremier League, EFL summer transfer window 2026 dates: When is Deadline Day?
