Serie A · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 38 | 27 | 6 | 5 | +54 | 87 | ----- |
| 2 | Napoli | 38 | 23 | 7 | 8 | +22 | 76 | ----- |
| 3 | AS Roma | 38 | 23 | 4 | 11 | +28 | 73 | ----- |
| 4 | Como | 38 | 20 | 11 | 7 | +36 | 71 | ----- |
| 5 | AC Milan | 38 | 20 | 10 | 8 | +18 | 70 | ----- |
| 6 | Juventus | 38 | 19 | 12 | 7 | +27 | 69 | ----- |
| 7 | Atalanta | 38 | 15 | 14 | 9 | +15 | 59 | ----- |
| 8 | Bologna | 38 | 16 | 8 | 14 | +3 | 56 | ----- |
Sports News
via ESPN
MLB·1h agoYankees host the Tigers to open 3-game series
MLB·1h agoRed Sox host the Nationals to open 3-game series
MLB·1h agoCubs begin 3-game series with the Padres
MLB·1h agoAstros host the Twins in first of 3-game series
Premier League·1h agoDon't be fooled into thinking Haaland, Norway 'don't care' at this World Cup
Premier League·1h agoTransfer rumors, news: Barcelona eye Kane, plus two forwards
Premier League·1h agoPremier League preseason friendlies 2026-27: Fixtures, UK kick-off times and summer tour schedule
Premier League·1h agoPremier League, EFL summer transfer window 2026 dates: When is Deadline Day?
