Chelsea vs Leeds United · 0–0
Premier League · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 35 | 25 | 6 | 4 | +51 | 81 | WWWDW |
| 2 | Manchester City | 35 | 24 | 5 | 6 | +42 | 77 | WLWWW |
| 3 | Arsenal | 35 | 22 | 8 | 5 | +43 | 74 | WWDWD |
| 4 | Chelsea | 35 | 19 | 7 | 9 | +23 | 64 | LWWDL |
| 5 | Tottenham | 35 | 18 | 5 | 12 | +14 | 59 | WLLWD |
| 6 | Manchester Utd | 35 | 17 | 7 | 11 | +10 | 58 | WDLWW |
| 7 | Newcastle | 35 | 16 | 8 | 11 | +11 | 56 | DLWDW |
| 8 | Aston Villa | 35 | 15 | 9 | 11 | +6 | 54 | WWLDW |
Sports News
via ESPN
NFL·just nowChristian Bale: You don't get many people like Al Davis
MLS·just nowMessi leads way as MLS salaries rise; Union's Sullivan checks in at $614K
NFL·just nowSources: Broncos sign CB Riley Moss to four-year extension
NBA·just nowLuka: No excuses, I have to play better
NBA·just nowJJ Redick not overreacting to bad offensive night
NFL·just nowRavens' DC supports decision to set Marlon Humphrey as inactive vs. Panthers
