Eredivisie · Standings
Top 8| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 34 | 27 | 3 | 4 | +56 | 84 | ----- |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | +26 | 65 | ----- |
| 3 | Nijmegen | 34 | 16 | 11 | 7 | +24 | 59 | ----- |
| 4 | Twente | 34 | 15 | 13 | 6 | +19 | 58 | ----- |
| 5 | Ajax | 34 | 14 | 14 | 6 | +21 | 56 | ----- |
| 6 | Utrecht | 34 | 15 | 8 | 11 | +13 | 53 | ----- |
| 7 | AZ Alkmaar | 34 | 14 | 10 | 10 | +7 | 52 | ----- |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | +4 | 51 | ----- |
Sports News
via ESPN
MLB·2h agoYankees host the Tigers to open 3-game series
MLB·2h agoRed Sox host the Nationals to open 3-game series
MLB·2h agoCubs begin 3-game series with the Padres
MLB·2h agoAstros host the Twins in first of 3-game series
Premier League·2h agoDon't be fooled into thinking Haaland, Norway 'don't care' at this World Cup
Premier League·2h agoTransfer rumors, news: Barcelona eye Kane, plus two forwards
Premier League·3h agoPremier League preseason friendlies 2026-27: Fixtures, UK kick-off times and summer tour schedule
Premier League·3h agoPremier League, EFL summer transfer window 2026 dates: When is Deadline Day?
